Features:
-SUNNYSKY V3508 380KV Outrunner Brushless Motor for Multi-rotor Aircraft
Product Details:
Model: V3508-580KV
KV (rpm/v): 580
Weight: 107g
Wire length: 60cm
Prop adaptor output shaft diameter: 6mm
Application: specially designed for quadcopter and multi-rotor aircrafts
Type | Prop size | Voltage(V) | Throttle | Current | Pull(g) | RPM | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
(inch) | (A) | (RPM/Min) |
V3508KV700 | APC10x3.8 | 11.1 | 50% | 1.6 | 260 | 3885 | 17.76 | 14.63964 | 40 |
65% | 3.2 | 420 | 4774 | 35.52 | 11.824324 |
75% | 5.4 | 570 | 5585 | 59.94 | 9.5095095 |
85% | 7 | 680 | 5965 | 77.7 | 8.7516088 |
100% | 9.3 | 810 | 6454 | 103.23 | 7.8465562 |
APC11x4.7 | 50% | 2.6 | 380 | 3840 | 28.86 | 13.167013 | 42 |
65% | 4.2 | 480 | 4431 | 46.62 | 10.29601 |
75% | 7 | 680 | 5151 | 77.7 | 8.7516088 |
85% | 9.6 | 830 | 5631 | 106.56 | 7.789039 |
100% | 12 | 960 | 6010 | 133.2 | 7.2072072 |
APC12x3.8 | 50% | 2.8 | 470 | 3574 | 31.08 | 15.122265 | 48 |
65% | 5.2 | 620 | 4255 | 57.72 | 10.741511 |
75% | 8.2 | 800 | 4785 | 91.02 | 8.7892771 |
85% | 11.1 | 970 | 5142 | 123.21 | 7.8727376 |
100% | 14.9 | 1160 | 5545 | 165.39 | 7.0137251 |
APC13x4 | 50% | 2 | 320 | 3711 | 22.2 | 14.414414 | 46 |
65% | 3.8 | 490 | 4542 | 42.18 | 11.61688 |
75% | 6.3 | 700 | 5348 | 69.93 | 10.01001 |
85% | 8.3 | 850 | 5845 | 92.13 | 9.2260936 |
100% | 10.5 | 970 | 6291 | 116.55 | 8.3226083 |
APC10x3.8 | 14.8 | 50% | 3 | 460 | 5065 | 44.4 | 10.36036 | 43 |
65% | 4.6 | 600 | 5742 | 68.08 | 8.813161 |
75% | 8.7 | 910 | 6870 | 128.76 | 7.0674122 |
85% | 11.2 | 1050 | 7305 | 165.76 |
50 Units in Stock
This product was added to our catalog on Wednesday 06 March, 2013.
|